Β· Updated Tables
*** UHY FARRELLY,DAWE,WHITE PREM DIVISION
Team P W D L F A Pts
Muirhevna Mor 14 12 2 0 51 19 38
Trim Celtic 13 12 1 0 48 12 37
Carrick Rovers 14 8 1 5 34 29 25
Rock Celtic 15 7 1 7 33 35 22
Duleek 16 6 3 7 35 44 21
Parkvilla 14 5 2 7 29 37 17
Bellurgan Utd 14 5 1 8 31 37 16
Bay FC 16 2 2 12 26 50 8
Omp Utd 16 2 1 13 24 48 7
*** O'NEILLS SPORTSWEAR DIV 1
Team P W D L F A Pts
Termonfeckin FC 17 13 2 2 29 13 41
Quay Celtic 18 10 4 4 49 32 34
Albion Rovers 18 8 3 7 40 36 30*
Chord Celtic 16 9 3 4 41 28 27*
Kentstown Rovers 16 8 2 6 30 27 26
Square Utd 17 8 2 7 26 29 26
Donacarney Celtic 17 7 2 8 30 34 23
Ardee Celtic 17 7 2 8 24 29 23
Athboy Celtic 18 4 2 12 28 48 17*
Redeemer Celtic 18 1 0 17 11 32 0*
*** Division DIVISION 2
Team P W D L F A Pts
Torro Utd 19 14 4 1 63 21 46
Kells Celtic 18 14 2 2 43 20 41*
Johnstown 20 11 4 5 68 36 37
Glenmuir Utd 18 8 3 7 53 43 27
Walshestown FC 18 8 3 7 39 42 27
Virginia FC 18 9 0 9 28 48 27
Kingscourt Harps 17 7 4 6 35 33 25
Bailieboro Celtic 19 8 0 11 35 38 24
Newtown Utd 20 7 3 10 25 46 24
Trim Celtic 2nd 18 6 1 11 19 42 22*
Oldcastle Utd 21 5 5 11 40 54 20
Drogheda Town 22 1 3 18 15 40 6
*** SUPERIOR RACKING & SHELVING DIV 3 GROUP A
Team P W D L F A Pts
Abbey Celtic 17 13 2 2 60 20 41
Bjd Celtic 16 13 1 2 48 19 40
Lourdes Celtic 18 9 2 7 65 39 31*
Enfield Celtic 16 10 1 5 47 34 31
Sporting Bjd 18 10 1 7 41 42 31
Robinstown 17 9 2 6 35 23 29
Rossin Rovers 18 7 2 9 26 30 23
Navan Town Cosmos 18 4 1 13 22 63 13
Fordrew Rovers 18 2 3 13 11 45 9
Bohermeen Celtic 18 2 1 15 21 61 6*
*** SUPERIOR RACKING & SHELVING DIV 3 GROUP B
Team P W D L F A Pts
Donacarney Celtic 2nd 17 12 1 4 47 27 37
Albion Rovers 2nd 16 8 4 4 30 21 28
Parkvilla 2nd 18 9 1 8 32 27 28
Chord Celtic 2nd 18 9 1 8 34 40 28
Omp Utd 2nd 17 8 3 6 36 30 27
Carrick Rovers 2nd 17 7 4 6 37 31 25
Ardee Celtic 2nd 16 6 3 7 39 37 21
Glenmuir Utd 2nd 18 4 6 8 37 29 18
Square Utd 2nd 17 5 2 10 30 50 17
Kentstown Rovers 2nd 18 5 1 12 25 55 16
*** SUPERIOR RACKING & SHELVING DIV 4 GROUP A
Team P W D L F A Pts
Torro Utd 2nd 19 14 2 3 54 30 44
Slane Wdrs 20 13 4 3 57 34 43
Termonfeckin FC 2nd 19 12 3 4 33 21 39
Walshestown FC 2nd 20 12 2 6 41 27 38
Abbey Celtic 2nd 19 10 4 5 45 36 34
Albion Rovers 3rd 19 10 1 8 25 41 31
Johnstown 2nd 20 8 3 9 50 51 27
Donacarney Celtic 3rd 20 7 1 12 20 25 22
Robinstown 2nd 20 5 3 12 20 63 18
Kilmessan 20 5 1 14 16 27 16
Newtown Utd 2nd 20 0 0 20 5 11 0
*** SUPERIOR RACKING & SHELVING DIV 4 GROUP B
Team P W D L F A Pts
Bailieboro Celtic 2nd 18 14 3 1 50 14 45
Kells Celtic 2nd 17 11 1 5 38 16 37*
Trim Celtic 3rd 17 10 6 1 38 25 36
Castle Villa 18 10 4 4 41 45 34
Electro Celtic 16 10 0 6 40 32 30
Park Celtic Summerhill 18 7 3 8 27 29 27*
Athboy Celtic 2nd 18 8 2 8 40 40 26
Enfield Celtic 2nd 18 6 1 11 14 61 13*
Virginia FC 2nd 18 1 1 16 5 26 4
Oldcastle Utd 2nd 18 0 1 17 7 12 1