Trim Celtic AFC

Founded 1967

Meath

NEFL Tables Sunday 14th November 2021

NEFL Tables Sunday 14th November 2021

Download our mobile app to hear more about Trim Celtic AFC.

See More

*** Division UHY FARRELLY,DAWE,WHITE PREM DIVISION

Team P W D L F A Pts

Muirhevna Mor 13 11 2 0 46 18 35

Trim Celtic 12 11 1 0 44 11 34

Carrick Rovers 14 8 1 5 34 29 25

Rock Celtic 15 7 1 7 33 35 22

Duleek 15 6 3 6 33 36 21

Parkvilla 14 5 2 7 29 37 17

Bellurgan Utd 11 3 1 7 20 29 10

Bay FC 15 2 2 11 25 48 8

Omp Utd 15 2 1 12 23 44 7

*** Division O'NEILLS SPORTSWEAR DIV 1

Team P W D L F A Pts

Termonfeckin FC 16 13 1 2 28 12 40

Quay Celtic 16 8 4 4 43 32 28

Albion Rovers 16 7 2 7 37 35 26*

Kentstown Rovers 14 7 2 5 26 24 23

Square Utd 15 7 2 6 23 24 23

Donacarney Celtic 15 7 2 6 28 30 23

Ardee Celtic 16 7 2 7 24 28 23

Chord Celtic 14 7 3 4 37 26 21*

Athboy Celtic 16 4 2 10 27 41 17*

Redeemer Celtic 18 1 0 17 11 32 0*

*** Division DIVISION 2

Team P W D L F A Pts

Torro Utd 18 13 4 1 58 20 43

Johnstown 19 11 4 4 66 32 37

Kells Celtic 16 12 2 2 30 17 35*

Walshestown FC 17 8 3 6 39 36 27

Kingscourt Harps 15 7 4 4 33 26 25

Glenmuir Utd 16 7 3 6 51 40 24

Bailieboro Celtic 18 8 0 10 35 38 24

Virginia FC 16 8 0 8 21 39 24

Trim Celtic 2nd 17 6 1 10 19 36 22*

Newtown Utd 18 5 3 10 19 44 18

Oldcastle Utd 18 3 5 10 32 50 14

Drogheda Town 22 1 3 18 15 40 6

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP A

Team P W D L F A Pts

Bjd Celtic 15 13 1 1 48 17 40

Abbey Celtic 16 12 2 2 58 20 38

Lourdes Celtic 18 9 2 7 65 39 31*

Sporting Bjd 17 10 1 6 39 38 31

Robinstown 17 9 2 6 35 23 29

Enfield Celtic 15 9 1 5 43 32 28

Rossin Rovers 18 7 2 9 26 30 23

Navan Town Cosmos 18 4 1 13 22 63 13

Fordrew Rovers 18 2 3 13 11 45 9

Bohermeen Celtic 18 2 1 15 21 61 6*

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP B

Team P W D L F A Pts

Donacarney Celtic 2nd 15 10 1 4 42 24 31

Albion Rovers 2nd 16 8 4 4 30 21 28

Parkvilla 2nd 17 9 1 7 30 24 28

Omp Utd 2nd 17 8 3 6 36 30 27

Carrick Rovers 2nd 17 7 4 6 37 31 25

Chord Celtic 2nd 16 8 1 7 31 29 25

Glenmuir Utd 2nd 18 4 6 8 37 29 18

Ardee Celtic 2nd 13 5 3 5 26 30 18

Kentstown Rovers 2nd 17 5 1 11 24 52 16

Square Utd 2nd 16 4 2 10 25 48 14

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP A

Team P W D L F A Pts

Torro Utd 2nd 18 14 2 2 53 27 44

Termonfeckin FC 2nd 19 12 3 4 33 21 39

Walshestown FC 2nd 20 12 2 6 41 27 38

Slane Wdrs 18 11 4 3 48 28 37

Abbey Celtic 2nd 18 10 4 4 40 30 34

Albion Rovers 3rd 19 10 1 8 25 41 31

Johnstown 2nd 20 8 3 9 50 51 27

Donacarney Celtic 3rd 20 7 1 12 20 25 22

Robinstown 2nd 20 5 3 12 20 63 18

Kilmessan 20 5 1 14 16 27 16

Newtown Utd 2nd 20 0 0 20 5 11 0

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP B

Team P W D L F A Pts

Bailieboro Celtic 2nd 18 14 3 1 50 14 45

Trim Celtic 3rd 16 10 5 1 37 24 35

Castle Villa 18 10 4 4 41 45 34

Kells Celtic 2nd 15 10 0 5 31 15 33*

Electro Celtic 16 10 0 6 40 32 30

Park Celtic Summerhill 17 7 3 7 27 23 27*

Athboy Celtic 2nd 18 8 2 8 40 40 26

Enfield Celtic 2nd 18 6 1 11 14 61 13*

Virginia FC 2nd 18 1 1 16 5 26 4

Oldcastle Utd 2nd 18 0 1 17 7 12 1

Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play