Trim Celtic AFC

Founded 1967

Meath

NEFL Tables Sunday 24th October 2021

NEFL Tables Sunday 24th October 2021

Download our mobile app to hear more about Trim Celtic AFC.

See More

*** Division UHY FARRELLY,DAWE,WHITE PREM DIVISION

Team P W D L F A Pts

Muirhevna Mor 12 10 2 0 44 17 32

Trim Celtic 11 10 1 0 41 10 31

Carrick Rovers 13 8 0 5 32 27 24

Rock Celtic 13 7 1 5 31 30 22

Duleek 13 5 2 6 29 33 17

Parkvilla 12 3 2 7 21 35 11

Bellurgan Utd 10 3 1 6 19 27 10

Bay FC 14 2 2 10 25 43 8

Omp Utd 14 2 1 11 21 41 7

*** Division O'NEILLS SPORTSWEAR DIV 1

Team P W D L F A Pts

Termonfeckin FC 15 13 0 2 27 11 39

Albion Rovers 15 7 1 7 34 32 25*

Quay Celtic 13 7 3 3 41 29 24

Ardee Celtic 14 7 2 5 23 24 23

Kentstown Rovers 12 6 2 4 22 21 20

Chord Celtic 13 6 3 4 34 25 18*

Donacarney Celtic 12 5 2 5 19 22 17

Square Utd 13 5 2 6 18 23 17

Athboy Celtic 13 4 1 8 21 31 16*

Redeemer Celtic 18 1 0 17 11 32 0*

*** Division DIVISION 2

Team P W D L F A Pts

Torro Utd 13 10 3 0 49 14 33

Johnstown 15 9 3 3 64 30 30

Walshestown FC 14 7 2 5 36 31 23

Bailieboro Celtic 16 7 0 9 30 33 21

Glenmuir Utd 14 6 2 6 44 36 20

Kells Celtic 11 7 2 2 22 14 20*

Trim Celtic 2nd 14 5 0 9 19 34 18*

Virginia FC 13 6 0 7 19 36 18

Kingscourt Harps 12 4 4 4 26 22 16

Oldcastle Utd 15 3 4 8 26 39 13

Newtown Utd 14 3 3 8 16 37 12

Drogheda Town 11 1 3 7 15 40 6

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP A

Team P W D L F A Pts

Bjd Celtic 14 12 1 1 46 16 37

Abbey Celtic 13 9 2 2 48 19 29

Lourdes Celtic 15 8 2 5 57 33 28*

Enfield Celtic 12 8 1 3 38 24 25

Sporting Bjd 14 8 0 6 28 30 24

Robinstown 14 7 2 5 31 20 23

Rossin Rovers 15 7 1 7 23 24 22

Navan Town Cosmos 15 3 1 11 22 53 10

Fordrew Rovers 18 2 3 13 11 45 9

Bohermeen Celtic 16 2 1 13 21 61 6*

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP B

Team P W D L F A Pts

Albion Rovers 2nd 15 8 3 4 28 19 27

Donacarney Celtic 2nd 12 8 1 3 35 20 25

Chord Celtic 2nd 13 7 1 5 27 22 22

Parkvilla 2nd 13 7 0 6 23 17 21

Omp Utd 2nd 14 5 3 6 21 23 18

Ardee Celtic 2nd 11 5 2 4 22 22 17

Kentstown Rovers 2nd 15 5 1 9 23 44 16

Glenmuir Utd 2nd 13 3 6 4 37 29 15

Carrick Rovers 2nd 13 4 3 6 30 27 15

Square Utd 2nd 15 4 2 9 25 48 14

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP A

Team P W D L F A Pts

Torro Utd 2nd 16 12 2 2 50 26 38

Termonfeckin FC 2nd 18 12 2 4 32 20 38

Walshestown FC 2nd 17 12 1 4 38 21 37

Slane Wdrs 15 9 3 3 37 23 30

Abbey Celtic 2nd 16 9 3 4 35 26 30

Albion Rovers 3rd 17 9 1 7 22 38 28

Johnstown 2nd 18 8 2 8 47 44 26

Donacarney Celtic 3rd 20 7 1 12 20 25 22

Robinstown 2nd 17 5 2 10 18 59 17

Kilmessan 20 5 1 14 16 27 16

Newtown Utd 2nd 20 0 0 20 5 11 0

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP B

Team P W D L F A Pts

Bailieboro Celtic 2nd 16 12 3 1 42 13 39

Trim Celtic 3rd 16 10 5 1 37 24 35

Castle Villa 17 9 4 4 41 45 31

Kells Celtic 2nd 15 10 0 5 31 15 30

Electro Celtic 14 9 0 5 40 28 27

Park Celtic Summerhill 16 7 3 6 27 23 27*

Athboy Celtic 2nd 16 8 2 6 39 36 26

Enfield Celtic 2nd 18 6 1 11 14 61 16*

Virginia FC 2nd 18 1 1 16 5 26 4

Oldcastle Utd 2nd 18 0 1 17 7 12 1

Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play