Trim Celtic AFC

Founded 1967

Meath

NEFL Tables Sunday 17th October 2021

NEFL Tables Sunday 17th October 2021

Download our mobile app to hear more about Trim Celtic AFC.

See More

*** Division UHY FARRELLY,DAWE,WHITE PREM DIVISION

Team P W D L F A Pts

Trim Celtic 11 10 1 0 41 10 31

Muirhevna Mor 11 9 2 0 41 15 29

Rock Celtic 13 7 1 5 31 30 22

Carrick Rovers 12 7 0 5 28 24 21

Duleek 13 5 2 6 29 33 17

Parkvilla 12 3 2 7 21 35 11

Bellurgan Utd 10 3 1 6 19 27 10

Bay FC 13 2 2 9 22 39 8

Omp Utd 13 2 1 10 19 38 7

*** Division O'NEILLS SPORTSWEAR DIV 1

Team P W D L F A Pts

Termonfeckin FC 14 12 0 2 26 11 36

Albion Rovers 14 7 1 6 34 30 25*

Quay Celtic 13 7 3 3 41 29 24

Kentstown Rovers 12 6 2 4 22 21 20

Ardee Celtic 13 6 2 5 21 24 20

Chord Celtic 13 6 3 4 34 25 18*

Donacarney Celtic 12 5 2 5 19 22 17

Square Utd 12 5 2 5 18 22 17

Athboy Celtic 13 4 1 8 21 31 16*

Redeemer Celtic 18 1 0 17 11 32 0*

*** Division DIVISION 2

Team P W D L F A Pts

Torro Utd 13 10 3 0 49 14 33

Johnstown 15 9 3 3 64 30 30

Bailieboro Celtic 16 7 0 9 30 33 21

Glenmuir Utd 13 6 2 5 43 32 20

Walshestown FC 13 6 2 5 32 30 20

Trim Celtic 2nd 13 5 0 8 19 32 18*

Kells Celtic 10 6 2 2 20 14 17*

Kingscourt Harps 12 4 4 4 26 22 16

Virginia FC 12 5 0 7 15 35 15

Oldcastle Utd 15 3 4 8 26 39 13

Newtown Utd 13 3 3 7 15 33 12

Drogheda Town 11 1 3 7 15 40 6

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP A

Team P W D L F A Pts

Bjd Celtic 13 11 1 1 41 13 34

Lourdes Celtic 14 8 2 4 54 28 28*

Abbey Celtic 12 8 2 2 42 19 26

Sporting Bjd 14 8 0 6 28 30 24

Enfield Celtic 11 7 1 3 31 23 22

Rossin Rovers 15 7 1 7 23 24 22

Robinstown 13 6 2 5 29 20 20

Navan Town Cosmos 14 3 1 10 21 46 10

Fordrew Rovers 18 2 3 13 11 45 9

Bohermeen Celtic 14 2 1 11 21 53 6*

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP B

Team P W D L F A Pts

Albion Rovers 2nd 14 7 3 4 26 19 24

Donacarney Celtic 2nd 11 7 1 3 28 17 22

Chord Celtic 2nd 13 7 1 5 27 22 22

Parkvilla 2nd 12 7 0 5 23 15 21

Ardee Celtic 2nd 10 5 2 3 19 15 17

Kentstown Rovers 2nd 14 5 1 8 22 39 16

Glenmuir Utd 2nd 13 3 6 4 37 29 15

Carrick Rovers 2nd 12 4 3 5 28 24 15

Omp Utd 2nd 13 4 3 6 18 21 15

Square Utd 2nd 14 3 2 9 20 47 11

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP A

Team P W D L F A Pts

Termonfeckin FC 2nd 17 12 2 3 30 16 38

Walshestown FC 2nd 17 12 1 4 38 21 37

Torro Utd 2nd 15 11 2 2 45 24 35

Abbey Celtic 2nd 15 9 3 3 33 21 30

Albion Rovers 3rd 17 9 1 7 22 38 28

Slane Wdrs 14 8 3 3 29 23 27

Johnstown 2nd 17 7 2 8 43 42 23

Donacarney Celtic 3rd 20 7 1 12 20 25 22

Robinstown 2nd 16 5 2 9 18 51 17

Kilmessan 20 5 1 14 16 27 16

Newtown Utd 2nd 20 0 0 20 5 11 0

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP B

Team P W D L F A Pts

Bailieboro Celtic 2nd 16 12 3 1 42 13 39

Trim Celtic 3rd 15 9 5 1 32 21 32

Castle Villa 16 9 4 3 39 39 31

Kells Celtic 2nd 14 10 0 4 29 11 30

Electro Celtic 13 9 0 4 37 23 27

Park Celtic Summerhill 16 7 3 6 27 23 27*

Athboy Celtic 2nd 15 7 2 6 33 34 23

Enfield Celtic 2nd 17 5 1 11 10 59 13*

Virginia FC 2nd 18 1 1 16 5 26 4

Oldcastle Utd 2nd 18 0 1 17 7 12 1


Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play