Trim Celtic AFC

Founded 1967

Co. Meath

NEFL Tables 12/09/2021

Download our mobile app to hear more about Trim Celtic AFC.

See More

*** Division PREMIER DIVISION

Team P W D L F A Pts

Muirhevna Mor 11 9 2 0 41 15 29

Trim Celtic 10 9 1 0 36 9 28

Rock Celtic 11 7 0 4 29 26 21

Carrick Rovers 10 6 0 4 24 21 18

Parkvilla 9 3 0 6 16 22 9

Bellurgan Utd 9 3 0 6 16 24 9

Duleek 9 2 2 5 16 28 8

Bay FC 11 1 2 8 18 33 5

Omp Utd 10 1 1 8 15 33 4

*** Division O'NEILLS SPORTSWEAR DIV 1

Team P W D L F A Pts

Termonfeckin FC 10 9 0 1 19 7 27

Quay Celtic 10 5 3 2 27 20 18

Chord Celtic 11 6 2 3 27 16 17*

Kentstown Rovers 10 5 2 3 20 20 17

Square Utd 8 5 1 2 12 13 16

Ardee Celtic 9 4 2 3 13 16 14

Albion Rovers 10 4 1 5 23 24 13

Athboy Celtic 10 3 1 6 14 17 13*

Donacarney Celtic 8 3 2 3 10 11 11

Redeemer Celtic 18 1 0 17 11 32 3

*** Division DIVISION 2

Team P W D L F A Pts

Johnstown 11 8 2 1 51 20 26

Torro Utd 8 7 1 0 32 6 22

Glenmuir Utd 11 5 2 4 39 24 17

Walshestown FC 9 5 2 2 27 17 17

Bailieboro Celtic 11 5 0 6 23 25 15

Kells Celtic 8 5 1 2 18 14 13*

Newtown Utd 11 3 3 5 15 26 12

Trim Celtic 2nd 9 3 0 6 10 30 12*

Virginia FC 9 3 0 6 13 33 9

Kingscourt Harps 8 2 2 4 14 16 8

Oldcastle Utd 10 1 4 5 18 24 7

Drogheda Town 9 0 3 6 11 36 3

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP A

Team P W D L F A Pts

Bjd Celtic 10 9 1 0 38 11 28

Abbey Celtic 10 7 2 1 38 14 23

Lourdes Celtic 9 4 2 3 28 22 16*

Enfield Celtic 9 5 1 3 25 21 16

Rossin Rovers 11 5 1 5 21 19 16

Sporting Bjd 9 4 0 5 20 25 12

Robinstown 9 3 2 4 16 14 11

Fordrew Rovers 11 2 3 6 11 33 9

Navan Town Cosmos 10 2 1 7 15 26 7

Bohermeen Celtic 10 1 1 8 14 41 3*

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP B

Team P W D L F A Pts

Albion Rovers 2nd 9 6 2 1 18 10 20

Donacarney Celtic 2nd 9 5 1 3 17 17 16

Parkvilla 2nd 9 5 0 4 18 11 15

Carrick Rovers 2nd 10 4 2 4 25 20 14

Ardee Celtic 2nd 7 4 1 2 12 8 13

Chord Celtic 2nd 9 4 1 4 17 17 13

Kentstown Rovers 2nd 11 4 1 6 16 29 13

Glenmuir Utd 2nd 10 2 5 3 25 22 11

Square Utd 2nd 10 2 2 6 16 26 8

Omp Utd 2nd 8 1 3 4 10 14 6

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP A

Team P W D L F A Pts

Walshestown FC 2nd 12 8 1 3 33 16 25

Termonfeckin FC 2nd 11 8 1 2 26 12 25

Torro Utd 2nd 11 7 2 2 27 18 23

Abbey Celtic 2nd 12 6 3 3 22 19 21

Johnstown 2nd 12 6 2 4 38 25 20

Slane Wdrs 11 6 2 3 24 19 20

Donacarney Celtic 3rd 11 6 1 4 18 22 19

Kilmessan 12 5 1 6 16 27 16

Albion Rovers 3rd 12 5 1 6 17 31 16

Robinstown 2nd 12 3 2 7 17 43 11

Newtown Utd 2nd 20 0 0 20 5 11 0

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP B

Team P W D L F A Pts

Bailieboro Celtic 2nd 12 9 2 1 21 10 29

Kells Celtic 2nd 11 9 0 2 25 7 27

Trim Celtic 3rd 13 7 5 1 30 21 26

Park Celtic Summerhill 12 7 3 2 23 15 24

Castle Villa 12 6 4 2 29 29 22

Electro Celtic 10 7 0 3 29 15 21

Athboy Celtic 2nd 12 6 1 5 25 27 19

Enfield Celtic 2nd 12 4 1 7 8 40 13

Virginia FC 2nd 18 1 1 16 5 26 4

Oldcastle Utd 2nd 18 0 1 17 7 12 1

Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play