Trim Celtic AFC

Founded 1967

Co. Meath

NEFL Tables 05/09/2021

Download our mobile app to hear more about Trim Celtic AFC.

See More

Division PREMIER DIVISION

Team P W D L F A Pts

Muirhevna Mor 10 9 1 0 41 15 28

Trim Celtic 9 9 0 0 36 9 27

Carrick Rovers 10 6 0 4 24 21 18

Rock Celtic 10 6 0 4 26 26 18

Parkvilla 9 3 0 6 16 22 9

Bellurgan Utd 9 3 0 6 16 24 9

Duleek 9 2 2 5 16 28 8

Bay FC 10 1 2 7 18 30 5

Omp Utd 10 1 1 8 15 33 4

*** Division O'NEILLS SPORTSWEAR DIV 1

Team P W D L F A Pts

Termonfeckin FC 10 9 0 1 19 7 27

Quay Celtic 10 5 3 2 27 20 18

Chord Celtic 10 6 2 2 26 14 17*

Kentstown Rovers 10 5 2 3 20 20 17

Square Utd 8 5 1 2 12 13 16

Ardee Celtic 9 4 2 3 13 16 14

Albion Rovers 10 4 1 5 23 24 13

Donacarney Celtic 8 3 2 3 10 11 11

Athboy Celtic 9 2 1 6 12 16 10*

Redeemer Celtic 18 1 0 17 11 32 3

*** Division DIVISION 2

Team P W D L F A Pts

Johnstown 10 8 1 1 48 17 25

Torro Utd 7 6 1 0 26 5 19

Walshestown FC 9 5 2 2 27 17 17

Glenmuir Utd 10 5 1 4 37 22 16

Kells Celtic 7 5 0 2 15 11 12*

Bailieboro Celtic 10 4 0 6 21 24 12

Newtown Utd 11 3 3 5 15 26 12

Trim Celtic 2nd 8 3 0 5 9 24 12*

Virginia FC 9 3 0 6 13 33 9

Kingscourt Harps 8 2 2 4 14 16 8

Oldcastle Utd 9 1 4 4 17 22 7

Drogheda Town 8 0 2 6 9 34 2

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP A

Team P W D L F A Pts

Bjd Celtic 10 9 1 0 38 11 28

Abbey Celtic 10 7 2 1 38 14 23

Enfield Celtic 9 5 1 3 25 21 16

Rossin Rovers 10 5 1 4 19 16 16

Lourdes Celtic 8 3 2 3 22 21 13*

Robinstown 9 3 2 4 16 14 11

Sporting Bjd 8 3 0 5 17 23 9

Navan Town Cosmos 9 2 1 6 15 26 7

Fordrew Rovers 10 1 3 6 11 33 6

Bohermeen Celtic 9 1 1 7 13 35 3*

*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP B

Team P W D L F A Pts

Albion Rovers 2nd 8 5 2 1 17 10 17

Donacarney Celtic 2nd 8 5 1 2 17 16 16

Ardee Celtic 2nd 7 4 1 2 12 8 13

Parkvilla 2nd 8 4 0 4 17 11 12

Glenmuir Utd 2nd 9 2 5 2 25 21 11

Carrick Rovers 2nd 9 3 2 4 22 20 11

Chord Celtic 2nd 8 3 1 4 13 17 10

Kentstown Rovers 2nd 9 3 1 5 13 24 10

Square Utd 2nd 8 2 2 4 14 19 8

Omp Utd 2nd 8 1 3 4 10 14 6

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP A

Team P W D L F A Pts

Termonfeckin FC 2nd 10 7 1 2 23 10 22

Walshestown FC 2nd 11 7 1 3 26 15 22

Abbey Celtic 2nd 11 6 3 2 20 16 21

Torro Utd 2nd 10 6 2 2 24 16 20

Slane Wdrs 11 6 2 3 24 19 20

Johnstown 2nd 11 5 2 4 32 24 17

Donacarney Celtic 3rd 10 5 1 4 16 21 16

Albion Rovers 3rd 10 5 1 4 14 21 16

Kilmessan 11 5 1 5 15 25 16

Robinstown 2nd 11 3 2 6 16 37 11

Newtown Utd 2nd 20 0 0 20 5 11 0

*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP B

Team P W D L F A Pts

Bailieboro Celtic 2nd 12 9 2 1 21 10 29

Kells Celtic 2nd 11 9 0 2 25 7 27

Trim Celtic 3rd 12 7 4 1 29 20 25

Park Celtic Summerhill 11 7 2 2 22 14 23

Electro Celtic 10 7 0 3 29 15 21

Athboy Celtic 2nd 11 6 1 4 22 22 19

Castle Villa 11 5 4 2 24 26 19

Enfield Celtic 2nd 12 4 1 7 8 40 13

Virginia FC 2nd 18 1 1 16 5 26 4

Oldcastle Utd 2nd 18 0 1 17 7 12 1

Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play