*** Division PREMIER DIVISION
Team P W D L F A Pts
Muirhevna Mor 9 8 1 0 36 13 25
Trim Celtic 7 7 0 0 27 9 21
Carrick Rovers 9 5 0 4 21 19 15
Rock Celtic 8 4 0 4 18 23 12
Bellurgan Utd 7 3 0 4 15 17 9
Parkvilla 7 3 0 4 11 15 9
Duleek 7 2 2 3 14 18 8
Bay FC 8 1 1 6 14 23 4
Omp Utd 8 0 0 8 9 28 0
*** Division O'NEILLS SPORTSWEAR DIV 1
Team P W D L F A Pts
Termonfeckin FC 9 8 0 1 18 7 24
Quay Celtic 8 4 2 2 21 16 14
Kentstown Rovers 8 4 2 2 13 14 14
Chord Celtic 8 5 1 2 20 9 13*
Albion Rovers 8 4 1 3 19 16 13
Square Utd 7 4 1 2 9 11 13
Ardee Celtic 8 4 1 3 12 15 13
Donacarney Celtic 7 3 2 2 8 8 11
Athboy Celtic 7 1 0 6 11 14 6*
Redeemer Celtic 18 2 0 16 11 32 6
*** Division DIVISION 2
Team P W D L F A Pts
Torro Utd 7 6 1 0 26 5 19
Johnstown 8 6 1 1 31 12 19
Glenmuir Utd 8 5 1 2 32 15 16
Walshestown FC 8 4 2 2 24 15 14
Newtown Utd 9 3 3 3 15 19 12
Trim Celtic 2nd 6 3 0 3 7 17 12*
Kells Celtic 6 4 0 2 12 11 9*
Bailieboro Celtic 9 3 0 6 18 23 9
Virginia FC 8 2 0 6 9 33 6
Kingscourt Harps 6 1 1 4 10 13 4
Oldcastle Utd 7 0 4 3 10 17 4
Drogheda Town 6 0 1 5 7 21 1
NORTH EAST FOOTBALL LEAGUE Date - 22/08/15
*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP A
Team P W D L F A Pts
Bjd Celtic 9 8 1 0 32 9 25
Abbey Celtic 8 6 1 1 30 13 19
Enfield Celtic 8 4 1 3 20 18 13
Lourdes Celtic 7 3 1 3 21 20 12*
Robinstown 8 3 2 3 13 9 11
Rossin Rovers 8 3 1 4 14 16 10
Navan Town Cosmos 8 2 1 5 15 24 7
Sporting Bjd 7 2 0 5 11 22 6
Fordrew Rovers 8 1 3 4 9 20 6
Bohermeen Celtic 7 1 1 5 12 26 3*
*** Division SUPERIOR RACKING&SHELVING DIV 3 GROUP B
Team P W D L F A Pts
Albion Rovers 2nd 8 5 2 1 17 10 17
Donacarney Celtic 2nd 6 4 1 1 14 13 13
Ardee Celtic 2nd 5 4 0 1 11 4 12
Glenmuir Utd 2nd 7 2 3 2 23 19 9
Parkvilla 2nd 7 3 0 4 14 11 9
Carrick Rovers 2nd 8 2 2 4 18 19 8
Square Utd 2nd 7 2 2 3 12 16 8
Chord Celtic 2nd 6 2 1 3 11 13 7
Kentstown Rovers 2nd 8 2 1 5 10 22 7
Omp Utd 2nd 6 1 2 3 7 10 5
*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP A
Team P W D L F A Pts
Termonfeckin FC 2nd 9 7 1 1 21 7 22
Abbey Celtic 2nd 10 6 3 1 18 13 21
Slane Wdrs 9 5 2 2 17 14 17
Torro Utd 2nd 8 5 1 2 17 10 16
Walshestown FC 2nd 9 5 1 3 17 13 16
Kilmessan 9 5 1 3 13 14 16
Johnstown 2nd 9 4 1 4 23 21 13
Donacarney Celtic 3rd 9 4 1 4 13 19 13
Albion Rovers 3rd 9 4 1 4 11 19 13
Robinstown 2nd 9 3 2 4 15 29 11
Newtown Utd 2nd 20 0 0 20 5 11 0
*** Division SUPERIOR RACKING&SHELVING DIV 4 GROUP B
Team P W D L F A Pts
Bailieboro Celtic 2nd 9 6 2 1 19 9 20
Park Celtic Summerhill 10 6 2 2 22 14 20
Trim Celtic 3rd 10 5 4 1 22 19 19
Kells Celtic 2nd 8 6 0 2 24 6 18
Electro Celtic 9 6 0 3 29 15 18
Athboy Celtic 2nd 9 5 1 3 21 20 16
Castle Villa 9 4 3 2 22 24 15
Oldcastle Utd 2nd 18 2 1 15 14 17 7
Virginia FC 2nd 8 1 1 6 5 26 4
Enfield Celtic 2nd 8 1 0 7 11 39 3